Celkon C5
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2011 | |
| Status | Available |
| BODY | Dimensions | 109 x 54 x 13 mm (4.29 x 2.13 x 0.51 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 220 x 176 pixels, 2.0 inches (~141 ppi pixel density) |
| SOUND | Alert types | Vibration, Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 4 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| USB | Yes |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | Yes | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Black | |
| - Audio/video player |
| BATTERY | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h |
No comments:
Post a Comment