General | |
Release date | March 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 146.00 x 73.50 x 8.90 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 1750 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Colours | 16M |
Hardware | |
Processor | 1.3GHz quad-core |
RAM | 1GB |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | No |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Thursday, 3 April 2014
iBall Andi5T Cobalt2
Labels:
Gadjets,
Smart Mobiles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment