OPPO N3
- ColorOS, based on Android 4.4
-
Qualcomm Snapdragon 801 MSM8974AA Quad-core 2.3 GHz
-
2 GB
-
32 GB (Support TF card)
-
3000 mAh Li-Po battery with VOOC Flash Charge (un-removable)
-
16-megapixel OmniVision OV16825 f/2.2
-
Support HDR
-
5.5 inches
-
16 million colors
-
2.4/5GHz Wi-Fi 802.11 a/b/g/n/ac
| Height | 161.2 mm |
|---|---|
| Width | 77 mm |
| Thickness | 8.7 mm |
| Weight | 192 g |
| Color | White |
|---|---|
| Operating System | ColorOS, based on Android 4.4 |
| Processor | Qualcomm Snapdragon 801 MSM8974AA Quad-core 2.3 GHz |
| GPU | Adreno 330 |
| RAM | 2 GB |
| Storage | 32 GB (expandable up to 128GB microSD card) |
| Battery | 3000 mAh Li-Po battery with VOOC Flash Charge (un-removable) |
| Size | 5.5 inches |
|---|---|
| Type | LTPS IPS TFT |
| Resolution | Full HD (1920 by 1080 pixels) |
| Colors | 16 million colors |
| Touchscreen | Multi-touch, Capacitive Screen, Gorilla Glass 3 Support for Gloved and Wet Touch Input |
| Main Sensor | 16-megapixel OmniVision OV16825 f/2.2 |
|---|---|
| Front sensor | 16-megapixel OmniVision OV16825 f/2.2 |
| Flash | Dual-mode LED Flash |
| Aperture | f/2.2 |
| Scene Modes | Normal, Ultra-HD, Colorful Night, Beautify, Expert Mode, HDR, Panorama, Audio Photo, GIF mode, Double Exposure, Auto Panorama, Super Macro, After Focus, Raw |
| Other Features | 1080p video @ 30 fps, 1080p Slow Motion video recording @ 60 fps / 720p/ 480p/ tracking |
| Frequencies | International Version: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/3/7/20/TD-40 Taiwan Version: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz LTE Bands: 1/3/5/7/8/28-a/28-b/TD-40 US Version: GSM: 850/900/1800/1900MHz WCDMA: 850/900/1700/1900/2100MHz LTE Bands: 1/4/7/17 |
|---|---|
| SIM Card Type | Dual-SIM: Micro-SIM Card and Nano-SIM Card |
| GPS | Support |
| Bluetooth | 4.0 |
| Wi-Fi | 2.4/5GHz Wi-Fi 802.11 a/b/g/n/ac |
| NFC | Support |
| OTG | Support |
| Distance sensor Light sensor G-sensor Gyroscope Finger Print Sensor E-compass |
| OPPO N3 3000 mAh Li-Po battery with VOOC Flash Charge In-ear type earphones Micro USB cable VOOC Flash Charger mini O-Click 2.0 SIM ejector tool Documentation |
No comments:
Post a Comment