Elife E7 Mini
16GB+1GB memory
16 GB of internal memory equipped with 1 GB RAM. Store your world!
Free rotation camera: 13.0 MP AF
With a 13 MP Free rotating Camera, click loads of images at almost any angle with the Gionee ELife E7 Mini.
Octa core 1.7GHz processor
Very Efficient, Low Power Consumption with the Quad core 1.7GHz processor
2200mAh battery
The Gionee Elife E7 Mini comes with an amazing 2200 mAh battery to keep your phone up and running for a long time!Android Kitkat
Smart, simple and truly yours. Experience faster multitasking and efficient performance with Android 4.4 Kitkat on the Elife E7 Mini
11.9 cm (4.7″) HD Display
The beautiful Mini screen of 11.9 cms provides a High Quality display.GENERAL | |
---|---|
2G Network | 850/900/1800/1900 MHz |
3G Network | 900/2100 MHz |
LTE | No |
DISPLAY | |
Type | 11.93cm (4.7 “) IGZO (Sharp) FHD 1280*720, Support 16M colors |
DIMENSION | |
SIZE | 139.8×66.2×8.6mm |
DATA | |
3G/HSPA | Yes |
GPRS | Yes, class 12 |
EDGE | Yes, class 12 |
WLAN | Wifi-802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, with A2DP |
Wireless Input device | Yes |
Others | WLAN Direct, USB Internet (Sharing Windows PC internet via USB cable), ,Gionee Xender, wireless input device(Keyboard & Mouse) |
CAMERA | |
Primary | 13.0 Mega AF 180º rotating Camera with LED flash |
Secondary | 13.0 Mega AF 180º rotating Camera |
Feature | Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, Gesture Shot, Smile Shot |
Video | FHD video recording (Rear Camera) |
FEATURES | |
OS | Android OS, v4.2 |
CPU | Octa-core 1.7 GHz Cortex A7 |
Internal Memory | 16 GB |
GPU | ARM Mali450-MP4 700MHz |
RAM | 1 GB |
TF Card | NA |
Browser | WAP 2.0/xHTML, HTML |
Audio | DTS 3D Surround Sound |
Radio | FM Radio |
Multi-Media | MP3, MP4, H.264/H.263, 3GP, AVI |
GPS | Yes, with A-GPS Support |
SIM Card | Dual SIM Dual Standby |
Compass | Digital Compass |
Sensor | Proximity sensor, G-sensor, E-Compass, Gyroscope Sensor, Light Sensor |
Others | Smart Gesture, OTA, Game Zone, yahoo cricket |
Battery | 2200mAH |
Color | White, Black |
SAR Value (Head) | 0.612 W/Kg@ 1g(Head) |
SAR Value (Body) | 0.524 W/Kg @1g(Body) |
No comments:
Post a Comment