Swipe ELITE 2
Key Features of Swipe ELITE 2
- Android v5.1 (Lollipop) OS Powered by Freedom OS 1.1
- 8 MP Primary Camera
- 5 MP Secondary Camera
- Dual Sim (4G Support)
- 4.5 inch Quarter HD IPS Touchscreen
- 1.3 GHz Quad Core Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
If you're looking for a stylish, versatile and easy-to-use smartphone, the Swipe Elite 2 is perfect for you. It is 4G-enabled so you can browse the Web, play online games and stream videos seamlessly.
Specifications of Swipe ELITE 2 (Black, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Swipe |
| Handset Color | Black |
| Business Features | Document Viewer, eBook |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | ELITE 2 |
| Touch Screen | Yes |
| SIM Type | Dual Sim, LTE + LTE |
| In the Box | Handset, Battery, User Manual, Warranty Card, Power Adapter, Premium Type Flat USB Cable, Silicon Case |
| IMPORTANT NOTE | |
|---|---|
|
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports 3GP, MP4, MPEG4, HD |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | LED |
| Other Camera Features | Auto Focus |
| Zoom | Digital Zoom |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | CM Browser |
| Bluetooth | Yes |
| 4G | Yes |
| Navigation Technology | with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes |
| 3G | Yes, HSPA |
| OTHER FEATURES | |
|---|---|
| Sensors | G-Sensor, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 0.622 W/kg |
| Important Apps | Freedom OS 1.1 |
| Additional Features | 5-pin Micro USB Port |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 84 g |
| Size | 66.4x135x8.5 mm |
| DISPLAY | |
|---|---|
| Resolution | Quarter HD, 960 x 540 Pixels |
| Other Display Features | IPS Display |
| Color | 16 M |
| Size | 4.5 inch |
| BATTERY | |
|---|---|
| Talk Time | 8 hrs (2G) |
| Standby Time | 300 hrs (2G) |
| Type | Li-Ion, 1900 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 5.05 GB (User + Apps) |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; WCDMA - 2100; LTE- Band 3, Band 40 |
| Graphics | Mali-T720 |
| OS | Android v5.1 (Lollipop) |
| Processor | 1.3 GHz + 64-bit, Quad Core |






No comments:
Post a Comment