Samsung Galaxy On5 and Galaxy On7
http://goo.gl/H6cmrm
Samsung Galaxy On5 detailed specifications
GENERAL
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 142.30 x 72.10 x 8.50 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Black, Gold |
SAR value | 0.00 |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | Exynos 3475 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Samsung Galaxy On7 detailed specifications
GENERAL
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 77.50 x 8.20 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | White, Gold |
SAR value | 0.00 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Snapdragon 410 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment