Marathon M2
12.7 cm Gorgeous Display
The Gionee M2 ships with a 12.7 cm (5″) 480*854 Resolution display that supports 16 Million Colours
An 8 MP Rear Camera For capturing Memories
With an 8 MP rear Camera, take beautiful images with your Gionee M2
The Power of a Quad Core Processor
Powered by a Quad core 1.3 GHz Cortex A7 CPU, the Gionee M2 lets you multi task effectively
Powerful Battery
4200 mAh Battery in the M2 keeps your phone charged and buzzing without worrying about the charger
Features Galore
The Gionee M2 packs various features like WLAN Direct, USB Internet ,Gionee Xender, Wireless input device, Face Unlock, OTA, Game Zone, OTG Support
OTG Cable
Use an OTG Cable with your Gionee M2 and charge any other device using it. Always stay in power.
GENERAL | |
---|---|
2G Network | 850/900/1800/1900 MHz |
3G Network | 900/2100 MHz |
DISPLAY | |
Type | 12.7cm (5.0″), FWVGA 480*854, Support 16M colours |
DIMENSION | |
SIZE | 144*72*10.5mm |
DATA | |
3G/HSPA | Yes |
GPRS | Yes, class 12 |
EDGE | Yes, class 12 |
WLAN | Wifi-802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, with A2DP |
Others | WLAN Direct, USB Internet (Sharing Windows PC internet via USB cable), ,Gionee Xender, wireless input device(Keyboard & Mouse), |
CAMERA | |
Primary | 8.0 Mega, LED flash |
Secondary | 2.0 Mega Pixels |
Feature | Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, Gesture Shot, Smile Shot |
Video | HD video recording (Rear Camera) |
FEATURES | |
OS | Android OS, v4.2 Jelly bean |
GPU | ARM Mali 400MP |
CPU | Quad core 1.3 GHz Cortex A7 |
Internal Memory | 8 GB/4 GB |
RAM | 1 GB |
TF Card | Up to 32GB Expandable |
Browser | WAP 2.0/xHTML, HTML |
Audio | - |
Radio | FM Radio |
Multi-Media | MP3, MP4, H.264/H.263,3GP,AVI |
GPS | Yes, with A-GPS Support |
SIM Card | Dual SIM, dual standby |
Compass | Digital Compass |
Sensor | Proximity sensor, G-sensor, E-Compass, Light Sensor |
Others | Face Unlock, OTA, Game Zone, Video Player, OTG Support (Only to use as a power bank) |
Battery | 4200mAh |
StandBy Time | 555Hrs |
Talking time | 24hrs (3G) / 31.5Hrs (2G) |
Color | White, Black |
SAR Value (Head) | 0.817 w/kg @ 1g |
SAR Value (Body) | 0.778 W/Kg @1g |
Weight | 122.5g (w/o battery) |
No comments:
Post a Comment