Micromax Canvas Power
CAN Always Stay Charged.
Never run short on entertainment with the 4000 mAh Marathon Battery of the Micromax Canvas Power. Be amazed by crisp details as your life unfolds on the 12.7 cm (5) FWVGA Screen in rich 16.7 million colors. Power through the latest apps with the 1.3 GHz Quad Core processor! Explore the limitless possibilities of the highly immersive Android 4.2 Jelly Bean OS! Immerse yourself in endless conversations with the Marathon Battery of the Micromax Canvas Power!
OS Name | : | Android Jellybean 4.1 |
OS Version | : | Jellybean 4.2 |
DESIGN
Screen Type | : | TFT |
Screen Size | : | 12.7cms (5) |
Screen Resolution | : | FWVGA, 480*854 |
Colour Depth | : | 16.7M |
Video Formats Supported | : | 3GP, MP4 |
Video Resolution | : | HD (1280*720) |
Video Frame Rate | : | 30fps |
FM | : | Yes |
Audio Formats Supported | : | Mp3/MID/AMR/AAC/WAV |
Battery Capacity | : | 4000mAh |
Talktime | : | 13.5 Hours |
Standby Time | : | 450 hours |
Type | : | MTK 6582M |
Processor | : | 1.3 GHz Quad Core |
Rear Camera Resolution | : | 5 MP |
Resolution, Recording & Playback | : | HD (1280*720) |
Flash | : | Yes |
Autofocus | : | No |
Frequency Band | : | 2G:900/ 1800 3G:2100 |
Network | : | 3G |
HSPA | : | Yes |
Bluetooth | : | BT 3.0 |
Location : GPS | : | Yes |
Connectivity Options | : | Bluetooth/Wi-Fi/USB |
Wi-Fi | : | Yes |
ROM | : | 4 GB |
Expandable Memory | : | 32GB |
Sensors | : | G sensor |
RAM | : | 512 MB |
Internal Memory | : | 1.44G for apps & 1.14G for user |
Dual SIM Support | : | Yes |
USB V | : | V2.0 |
Ear Jack | : | 3.5 mm |
http://goo.gl/krEtfb
No comments:
Post a Comment