Lenovo Golden Warrior A8
Available as:
Lenovo Golden Warrior A8 A808T for China Mobile
Lenovo Golden Warrior A8 A806 for EMEA region
Lenovo Golden Warrior A8 A808T for China Mobile
Lenovo Golden Warrior A8 A806 for EMEA region
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 2100 - A806 | |
TD-SCDMA 1880-2010 - A808T | ||
4G Network | LTE 1800 / 2100 (Bands 1, 3) - A806 | |
TD-LTE 1900 / 2300 / 2600 (Band 38, 39, 40) - A808T | ||
SIM | Mini-SIM | |
Announced | 2014, July | |
Status | Available. Released 2014, August |
BODY | Dimensions | 140.5 x 70.8 x 9 mm (5.53 x 2.79 x 0.35 in) |
---|---|---|
Weight | 180 g (6.35 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, 720p |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6592 | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2500 mAh battery |
---|
No comments:
Post a Comment