XOLO A600
http://goo.gl/XoOu1v
1.3 GHz Dual Core Processor
Run as many applications as you want, swiftly and smoothly. The 1.3 Ghz Dual Core processor delivers impressive performances on every front.
11.43 cm (4.5) qHD IPS Display
Large 11.43 cm screen for comfortable viewing with qHD IPS display for crisp and sharp imagery. With its big and brilliant display, turn your device into an entertainment zone for movies, pictures and everything else!
5 MP Rear Camera
Capture beautiful shots with its 5 MP auto focus rear camera. Use its VGA front camera for 3G video calling.
1900 mAh Battery
Forget about recharging your phone before you hit home, XOLO A600 is loaded with large 1900 mAh battery that lasts long and lets you do more with your device.
Jelly Bean v4.2
With Android OS Jelly Bean 4.2, switch between home screens and apps at the flick of a finger.
XOLO A600 | ||
Network | Frequency Bands | GSM 850/900/1800/1900 |
HSPA 2100 | ||
HSDPA/HSUPA | up to 21 Mbps (DL) | |
up to 5.6 Mbps (UL) | ||
Processor | Chipset | MT 6572W |
CPU | 1.3 GHz Dual Core | |
Graphics core | Chipset | Mali-400 MP |
Design | Dimensions | 136 x 67 x 9 mm |
Hard Keys | Power key | |
Volume key | ||
Slots | SIM card slots (2) | |
micro USB | ||
micro SD Card slot | ||
3.5 mm audio jack | ||
Display | Display Size | 4.5" |
Display Type | IPS | |
Resolution | 960 x 540 (qHD) | |
245 Pixels Per Inch | ||
Colors | 16M | |
Operating System | Android™ v4.2 (Jelly Bean) | |
GPS | Assisted GPS | |
Camera | Rear camera | 5 MP AF |
Front camera | VGA | |
Operator Video Calling | ||
Flash support | Yes, single LED | |
Touch focus | Yes ( only rear camera) | |
Sensors | Accelerometer | |
Ambient Light Sensor | ||
Proximity sensor | ||
Audio | Audio codecs supported | MP3, AAC , AAC+, WAV, MIDI, WMA |
FM Radio Support | Yes | |
Video | Video Recording Rear | 720p |
Video Playback | 720p | |
Video codecs supported | MPEG4, H.264, H.263 | |
Video Player | Android Video Player | |
Connectivity | USB | USB 2.0 |
Bluetooth | v3.0 | |
Wi-Fi | 802.11 b/g/n | |
Memory | Internal Memory* | 4 GB |
RAM | 512 MB | |
Expendabale Memory | up to 32 GB | |
Battery | Battery capacity | 1900 mAh |
Talk time (2G) | up to 22 hours | |
Talk time (3G) | up to 10 hours | |
Browsing (3G) | up to 3.5 hours | |
Music playback (using wired headsets) | up to 82 hours | |
Video playback (using wired headsets) | up to 6 hours | |
Total standby time (2G, single SIM) | up to 650 hours | |
Total standby time (3G, single SIM) | up to 366 hours |
No comments:
Post a Comment