Display
5.00-inchProcessor
1.7GHzFront Camera
5-megapixelResolution
RAM
2GBOS
AndroidStorage
Rear Camera
13-megapixelBattery capacity
2300mAhGeneral | |
Release date | February 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2300 |
Removable battery | No |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Colours | 16M |
Hardware | |
Processor | 1.7GHz quad-core |
RAM | 2GB |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Android |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | No |
GPS | No |
Bluetooth | No |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
2G frequencies supported | NA |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment