XOLO Q1000S
http://goo.gl/h9bCxb
1.5 GHz Quad-Core Processor
Run multiple apps simultaneously and get faster UI response with the powerful 1.5 GHz quad-core processor. Now say goodbye to lags and hello to smooth & seamless performance. It runs on Android v4.2 Jelly Bean.
Slim, Sleek and Stylish
Only 6.98mm in thickness, the exquisitely sleek looks of the Q1000S are meant to be flaunted wherever you go. Also designed for ease of use, this super slim device is guaranteed to grab eyeballs.
13 MP Camera with BSI 2 Sensor
Capture special moments and record full HD 1080p videos with the 13 MP auto focus rear camera with BSI 2 sensor that lets you capture crisp & sharp pictures even in low light. Use its 5 MP front camera with BSI sensor for 3G video calling to connect with your family and friends.
Stunning 5.0" HD IPS Display
Get dazzled as you watch images & movies come to life on the big, beautiful 5.0" HD IPS Display of the Q1000S. The large display has a resolution of 1280x720 with 294 PPI for bright and crisp imagery.
Powerful Battery
The Q1000S is powered by a colossal 2500 mAh battery for a hassle-free time. This means more music playback, more talk-time, and a better experience.
16 GB Internal Memory
This slim and sleek device offers large internal memory of 16 GB to let you store your favourite multimedia content.
XOLO Q1000S | ||
Network | Frequency Bands | GSM 900/1800 MHz |
UMTS 2100 MHz | ||
HSPA+ | up to 42 Mbps (DL) | |
up to 11.5 Mbps (UL) | ||
Processor | Chipset | MTK 6589T |
CPU | 1.5 GHz, Quad core | |
Graphics core | Make | PowerVR SGX544 |
Design | Dimensions | 147*72.1*6.98 mm |
Weight | 158 g | |
Hard Keys | Power key | |
Volume key | ||
Slots | SIM card slot (1) | |
Micro USB | ||
3.5 mm audio jack | ||
Display | Display Size | 5.0" |
Resolution | 720 x 1280 | |
294 PPI | ||
Colors | 16M | |
Display Technology | HD IPS One Glass Solution (OGS) | |
Operating System | Android™ v4.2 Jelly Bean | |
GPS | Standalone | Yes |
Assisted | Yes | |
Camera | Rear camera | 13 MP with BSI 2 Sensor |
Front camera | 5 MP With BSI Sensor | |
Flash support | Yes | |
Auto focus | Yes | |
HD recording rear | Full HD 1080p | |
Burst Mode | Yes | |
Modes supported |
Image Stabilization, Scene detection & tuning,
High Dynamic Range (HDR), Low Light enhancement,
Face recognition (For focussing as well as in Gallery),
Red-eye removal, Panorama capture, Geo tagging
| |
Sensors | Accelerometer | |
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Digital Microphones | 2 |
Ambient Noise Cancellation | Yes | |
Voice Recording | Yes, 3GPP | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP,AAC,AAC+,WMA | |
Video | Video playback | Full HD 1080p |
Video Recording | Full HD 1080p | |
Video codecs supported | MPEG4, H.263, H.264, 3GP | |
Video Player | Android Video Player | |
Connectivity | USB | v2.0 |
Bluetooth | v4.0 | |
Wi-Fi | 802.11 b/g/n, Wi-Fi Hotspot | |
WLAN support | Yes | |
Modem | MTK | |
Memory | Internal Memory* | 16 GB |
RAM | 1 GB | |
Battery | Battery capacity | 2500 mAh |
Total Charging Time | up to 4 Hrs | |
Total Standby Time (2G) | up to 425 Hrs | |
Total Standby Time (3G) | up to 327 Hrs | |
Total Talk Time (2G) | up to 22.5 Hrs | |
Total Talk Time (3G) | up to 12.5 Hrs | |
Total Web browsing time (on 3G network) | up to 4 Hrs | |
Total Web browsing time (on WiFi network) | up to 5 Hrs | |
Total Music Playback Time (via internal speakers) | up to 53 Hrs | |
Total Music Playback Time (using wired headset) | up to 34.6 Hrs | |
Total Video Playback Time(using wired headset) | up to 5.8 Hrs |
No comments:
Post a Comment